Product specifications
SAGA S3
Upper: Nubuck leather, S3 water resistant treatment. Lining: Polyester. Insole: Removable – polyester on EVA. Outsole: Cemented – PU/Rubber.
Ref Code. : SAGA S3
SAGA S3 BOOTS IN NUBUCK LEATHER
R 1,450.00
SAGA S3
Upper: Nubuck leather, S3 water resistant treatment. Lining: Polyester. Insole: Removable – polyester on EVA. Outsole: Cemented – PU/Rubber.
Ref Code. : SAGA S3
Light industry
Services / Logistics
Tradesman
Cutting / Perforation
Heat
Shock
Slip
Static
Lighter than steel
Non conductive materia
No metal part in the shoe
Reference | Bar Code | Color | Size | ||
---|---|---|---|---|---|
SAGA S3 | 3295249194840 | Beige | 05 | ||
SAGA S3 | 3295249194840 | Beige | 06 | ||
SAGA S3 | 3295249194857 | Beige | 07 | ||
SAGA S3 | 3295249194864 | Beige | 08 | ||
SAGA S3 | 3295249194871 | Beige | 09 | ||
SAGA S3 | 3295249194888 | Beige | 10 | ||
SAGA S3 | 3295249194895 | Beige | 11 | ||
SAGA S3 | 3295249194901 | Beige | 12 | ||
SAGA S3 | 3295249194956 | Black | 05 | ||
SAGA S3 | 3295249194949 | Black | 06 | ||
SAGA S3 | 3295249194956 | Black | 07 | ||
SAGA S3 | 3295249194963 | Black | 08 | ||
SAGA S3 | 3295249194970 | Black | 09 | ||
SAGA S3 | 3295249194987 | Black | 10 | ||
SAGA S3 | 3295249194994 | Black | 11 | ||
SAGA S3 | 3295249195007 | Black | 12 |
PPE Directive 89/686/EEC
EN ISO 20344:2011 Personal protective equipment – Test methods for
EN ISO 20345:2011 Personal protective equipment – Safety footwear.
S3 HRO Additional special requirements
SRC Slip resistance